| Nettopreis | #product.netPrice# |
| Akkukapazität (Ah) | 5.0 |
| Akkuspannung (V) | 18.0 |
| Akkutechnologie | Li-ion |
| Anzahl Akkus | 2 |
| Aufnahme | 1/2"" |
| Drehmoment (Nm) | 40/ 120/ 220/ 300 |
| Drehzahl (min-1) | 900/ 1400/ 1900/ 2500 |
| Geliefert in | HD Box |
| Gewicht (kg) | 1.8 |
| Lösemoment max. (Nm) | 300 |
| Schlagzahl (min-1) | 1300/ 2100/ 2550/ 3200 |
| Schrauben-Ø, max. (mm) | M16 |
Eigenschaften