| Nettopreis | #product.netPrice# | 
| Akkukapazität (Ah) | 5.0 | 
| Akkuspannung (V) | 18.0 | 
| Akkutechnologie | Li-ion | 
| Anzahl Akkus | 2 | 
| Aufnahme | 1/2"" | 
| Drehmoment (Nm) | 190/ 400/ 1017/ 1017 | 
| Drehzahl (min-1) | 0-950/ 0-1500/ 0-1800/ 0-1800 | 
| Geliefert in | HD Box | 
| Gewicht (kg) | 3.2 | 
| Lösemoment max. (Nm) | 1491 | 
| Schlagzahl (min-1) | 0-1150/ 0-2100/ 0-2400/ 0-2400 | 
| Schrauben-Ø, max. (mm) | M24 | 
Eigenschaften