| Nettopreis | #product.netPrice# |
| Akkuspannung (V) | 18.0 |
| Akkutechnologie | Li-ion |
| Anzahl Akkus | Keine |
| Aufnahme | 3/4"" |
| Drehmoment (Nm) | 702/1138/1627/1627 |
| Drehzahl (min-1) | 0-800/0-1300/0-1800/0-1800 |
| Geliefert in | HD Box |
| Gewicht (kg) | 3.5 |
| Lösemoment max. (Nm) | 2034 |
| Schlagzahl (min-1) | 0-850/0-1850/0-2400/0-2400 |
| Schrauben-Ø, max. (mm) | M33 |
Eigenschaften