| Nettopreis | #product.netPrice# |
| Akkuspannung (V) | 18.0 |
| Akkutechnologie | Li-ion |
| Anzahl Akkus | Keine |
| Bohrfutterspannbereich, min./max. (mm) | 13 |
| Bohr-Ø Holz max. (mm) | 152 |
| Bohr-Ø Stahl, max. (mm) | 13 |
| Drehmoment (Nm) | 122 |
| Drehzahl 1. Gang (min-1) | 0 - 500 |
| Drehzahl 2. Gang (min-1) | 0 - 1550 |
| Geliefert in | im Karton |
| Gewicht (kg) | 6.4 |
| ▪ | Geschwindigkeitseinstellungen: 2 |
Eigenschaften