| Nettopreis | #product.netPrice# | 
| Akkuspannung (V) | 18.0 | 
| Akkutechnologie | Li-ion | 
| Anzahl Akkus | Keine | 
| Aufnahme | 1/2"" | 
| Drehmoment (Nm) | 745 | 
| Drehzahl (min-1) | 0-1250 / 0-1950 / 0-2575 / 0-1325 | 
| Geliefert in | HD Box | 
| Gewicht (kg) | 2.3 | 
| Lösemoment max. (Nm) | 881 | 
| Schlagzahl (min-1) | 0-900 / 0-2100 / 0-3100 | 
| Schrauben-Ø, max. (mm) | M22 | 
Eigenschaften