| Nettopreis | #product.netPrice# |
| Akkuspannung (V) | 18.0 |
| Akkutechnologie | Li-ion |
| Anzahl Akkus | Keine |
| Aufnahme | 1"" |
| Drehmoment (Nm) | 730/ 1500/ 2000 |
| Drehzahl (min-1) | 1000/ 1400/ 1670/ 1670 |
| Geliefert in | Transportkoffer |
| Gewicht (kg) | 7.7 |
| Lösemoment max. (Nm) | 2000 |
| Schlagzahl (min-1) | 1750/ 2150/ 2500/ 2500 |
| Schrauben-Ø, max. (mm) | M42 |
| ▪ | Geschwindigkeitseinstellungen: 3 |
Eigenschaften