| Nettopreis | #product.netPrice# | 
| Akkukapazität (Ah) | 5.0 | 
| Akkuspannung (V) | 18.0 | 
| Akkutechnologie | Li-ion | 
| Aufnahme | 1/2"" | 
| Drehmoment (Nm) | 475 / 1017 / 1220 / 68 | 
| Drehzahl (min-1) | 0-700/ 0-1300/ 0-2000/ 0-2000 | 
| Geliefert in | HD Box | 
| Gewicht (kg) | 3.4 | 
| Lösemoment max. (Nm) | 1491 | 
| Schlagzahl (min-1) | 0-1400/ 0-2500/ 0-2700/ 0-2700 | 
| Schrauben-Ø, max. (mm) | M36 | 
Eigenschaften