| Nettopreis | #product.netPrice# |
| Schalldruckpegel dB(A) | 84,8 |
| Akkuspannung (V) | 18.0 |
| Blaskraft (N) | 0 - 7.0 / 14.4 |
| Luftgeschwindigkeit m/s | 65 |
| Akkutyp | Li-ion |
| Akkusystem | LXT |
| Unterdruck max. (mbar) | 32 |
| Luftfördermenge max. (m³/min) | 13.4 |
| Drehzahl (min-1) | 0 - 7850 |
| Schallleistungspegel (dB(A)) | 94.9 |
| ▪ | Motor ohne Kohlebürsten: JA |
| ▪ | K-Wert Geräusch: 1,3 dB(A) |
| ▪ | Gewicht inkl. Akku: 4,5 - 6,6 kg |
| ▪ | Produktabmessung (L x B x H): 737 - 836 x 193 x 415 mm |
| ▪ | Vibrationswerte, Betrieb ohne Belastung: ? 2,5 m/s² |
| ▪ | Messunsicherheit (K-Wert), Betrieb ohne Belastung: 1,5 m/s² |
| ▪ | Betriebsdauer mit 18V / 6,0 Ah x2: 75-30 / 9,5 min |
ohne Akku und Ladegerät
Standard-Ausrüstung